
NYAMIRA COUNTY NYAMIRA NORTH SUB-COUNTY | |||||
---|---|---|---|---|---|
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016073185 | Egetonto Sec | Chem/Maths | 1 | |
2 | 147016073162 | Gekonge DEB | Bio/Agr, Eng/Lit | 2 | |
3 | 147016073118 | Kenyoro ELCK Sec | Bio/Agr | 1 | |
4 | 147016073005 | Kiabonyoru Boys | Phy/Chem | 1 | |
5 | 147016073184 | Kiabonyoru Girls | Eng/Lit | 1 | |
6 | 147016073002 | Matongo Boys | Bio/Agr | 1 | |
7 | 147016073072 | Misambi Sec | Eng/Lit | 1 | |
8 | 147016073014 | Ntana Sec | Bio/Agr | 1 | |
9 | 147016073163 | Nyakenimo Sec | Maths/Phy | 1 | |
10 | 147016073090 | Nyamiranga SDA Mixed | Bio/Chem | 1 | |
11 | 147016073055 | Nyangoge Mixed | Bio/Chem | 1 | |
12 | 147016073176 | Riomego PAG Mixed | Kisw/CRE, Eng/Lit | 2 | |
13 | 147016073054 | Riomego SDA Mixed | Chem/Bio | 1 | |
14 | 147016073056 | St .Pauls Omonayo Sec | Agr/Bio | 1 | |
15 | 147016073191 | St Joseph Nyanchoka Sec | Hist/Kisw | 1 | |
16 | 147016073189 | Nyasio ELCK Girls | Bio/Agr | 1 | |
17 | 147016073181 | Nsicha DEB Mixed | Bio/Agr | 1 | |
18 | 147016073186 | Our Lady of Mercy Ibara Sec | Hist/CRE | 1 | |
19 | 147016073193 | Getare Mixed | Bio/Agr | 1 | |
20 | 147016073126 | Iteresi DEB Sec | Phy/Chem | 1 | |
21 | 147016073195 | Gitwebe DEB Mixed | Maths/Chem | 1 | |
TOTAL | 23 | ||||
NYAMIRA SOUTH SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016073019 | Bonyunyu Sec | Bio/Agr | 1 | |
2 | 147016073138 | Ekenyoro Tech Sec | Agr/Bio | 1 | |
3 | 147016073034 | Gesiaga Mixed | Eng/Lit | 1 | |
4 | 147016073008 | Kebirigo Sec | Maths/Geo | 1 | |
5 | 147016073116 | Kianginda Sec | Maths/Phy | 1 | |
6 | 147016073091 | Kianungu PAG | Maths/Phy | 1 | |
7 | 147016073139 | Kuura Sec | Bst/Maths | 1 | |
8 | 147016073045 | Marindi Sec | Eng/Lit | 1 | |
9 | 147016073084 | Masosa Mixed | Eng/Lit | 1 | |
10 | 147016073143 | Nami Sec | Bio/Chem | 1 | |
11 | 147016073092 | Nyakeore Sec | Phy/Chem | 1 | |
12 | 147016073064 | Nyamira Boys Tech | Maths/Bst | 1 | |
13 | 147016073122 | Nyameru Sec | Phy/Chem | 1 | |
14 | 147016073006 | Our Lady Of Mercy Rangenyo Girls | Agr/Bio | 1 | |
15 | 147016073075 | Senator Kebaso Sec | Kisw/Hist | 1 | |
16 | 147016073004 | Sironga Girls | Eng/Lit | 1 | |
17 | 147016073088 | St. Joseph's Etono Sec | Bio/Chem | 1 | |
18 | 147016073105 | St. Josephs Kemasare Sec | Agr/Bio | 1 | |
19 | 147016073087 | St. Peters Nyakemincha Sec | Agr/Bio,Eng/Lit | 2 | |
20 | 147016073042 | St. Mary's Mongorisi | Eng/Lit | 1 | |
TOTAL | 21 | ||||
BORABU SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016073013 | Menyenya Sec | Bst/Maths | 1 | |
2 | 147016073074 | Mwongori Sec | Bio/Maths, Electricity/.., Hsc/Bio | 3 | |
3 | 147016073007 | Nyansiongo Boys Sec | Phy/Chem | 1 | |
4 | 147016073095 | St. Pauls Nyandocheibere Sec | Bio/Chem | 1 | |
5 | 147016073018 | St Joseph's Lietego | Hist/CRE | 1 | |
6 | 147016073100 | St. Patrick's Kahawa | Maths/Phy | 1 | |
TOTAL | 8 | ||||
MASABA NORTH SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016073058 | Kerongeta Sec | Phy/Chem | 1 | |
2 | 147016073031 | Riamoni Sec | Bio/Chem | 1 | |
3 | 147016073032 | Riyabe Sec | Eng/Lit, Agr/Bio | 2 | |
4 | 147016073097 | Riooga Sec | Chem/Bio, Kisw/Hist, Eng/Lit | 3 | |
5 | 147016073035 | St Cyprian Biticha Sec | Hist/CRE | 1 | |
6 | 147016073046 | St. Anatole Nyanchonori Sec | Eng/Lit | 1 | |
7 | 147016073060 | St. Don Bosco Nyabiosi Sec | Kisw/CRE | 1 | |
8 | 147016073067 | Kebirichi Sec | Eng/Lit | 1 | |
TOTAL | 11 | ||||
MANGA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016073066 | Geke Sec | Bio/Chem | 1 | |
2 | 147016073028 | Ikonge SDA Sec | Maths/Phy | 1 | |
3 | 147016073068 | Kiabiraa Sec | Bio/Agr | 1 | |
4 | 147016073177 | Manga Girls Model Sec | Maths/Phy | 1 | |
5 | 147016073159 | Nyaisa Manga S.D.A. Mixed Sec | Bio/Chem | 1 | |
6 | 147016073003 | Nyambaria High Sec | Phy/Chem | 1 | |
7 | 147016073010 | Sengera Manga Sec | Kisw/Hist | 1 | |
8 | 147016073107 | St. Pauls Nyachichi Sec | Bst/Maths | 1 | |
9 | 147016073027 | St Marys Ekerubo Sec | CRE/Kisw | 1 | |
10 | 147016073187 | Sengereri Sec | Agr/Bio | 1 | |
11 | 147016073009 | Tombe Girls Sec | Eng/Lit | 1 | |
12 | 147016073130 | Tombe Mixed Sec | Phy/Chem | 1 | |
13 | 147016073161 | Ogango SDA | Agr/Bio | 1 | |
TOTAL | 13 |
RELATED POSTS
TSC JOBS SEPTEMBER 2020 KISII COUNTY
TSC JOBS 2020 SEPTEMBER CENTRAL REGION
TSC JOBS SEPTEMBER 2020 COAST REGION
TSC JOBS SEPTEMBER 2020 EASTERN REGION
TSC JOBS SEPTEMBER 2020 NAIROBI COUNTY
TSC JOBS SEPTEMBER 2020 SIAYA COUNTY
TSC JOBS SEPTEMBER 2020 WESTERN REGION
TSC JOBS SEPTEMBER 2020 NORTH EASTERN REGION
HOW TO APPLY FOR TSC SEPTEMBER 2020 JOBS ONLINE FOR SECONDARY SCHOOLS
HOW TO APPLY FOR TSC SEPTEMBER 2020 JOBS ONLINE FOR PRIMARY SCHOOLS
TSC JOBS SEPTEMBER 2020 NYAMIRA COUNTY
TSC JOBS SEPTEMBER 2020 KISUMU COUNTY
TSC JOBS SEPTEMBER 2020 MIGORI COUNTY