
NAIROBI COUNTY WESTLANDS SUB-COUNTY | |||||
---|---|---|---|---|---|
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013032 | Hospital Hill Boys Sec Sch | Bio/Chem | 1 | |
2 | 1013078 | Highridge Girls Sec Sch | Bst/Maths | 1 | |
3 | 1013025 | Nairobi Sch | Maths/Phy | 1 | |
4 | 1013036 | St Georges Girls Sec Sch | Bio/Chem | 1 | |
5 | 1013095 | Kabete Vet Lab Mixed Sec Sch | Chem/Phy | 1 | |
6 | 1013021 | State House Girls Boarding Sec Sch | Eng/Lit | 1 | |
7 | 1013094 | North Highridge Mixed Day Sec Sch | Chem/Maths | 1 | |
TOTAL | 7 | ||||
LANGATA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013026 | Langata High Boys Boarding Sec Sch | Eng/Lit | 1 | |
2 | 1013076 | Karen C Girls Boarding Sec Sch | Maths/Phy | 1 | |
TOTAL | Total | 2 | |||
KIBRA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013022 | Upper Hill Boys Boarding Sec Sch | Bio/Chem | 1 | |
2 | 1013089 | Mbagathi Road Mixed Day Sec Sch | Chem/Phy | 1 | |
3 | 1013080 | Shadrack Kimalel Mixed Day Sec Sch | Eng/Lit | 1 | |
4 | 1013008 | Moi Girls Boarding Sec Sch | Chem/Phy | 1 | |
TOTAL | 4 | ||||
STAREHE SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013004 | Jamhuri High Boys Day/Boarding Sec Sch | Eng/Lit | 1 | |
2 | 1013017 | Dr. Ribeiro Parklands Boys Boarding Sec Sch | Maths/Phy | 1 | |
3 | 1013065 | CGHU Mixed Day Sec Sch | Eng/Lit | 1 | |
4 | 1013009 | Ngara Girls Boarding Sec Sch | Bst/Maths | 1 | |
5 | 1013011 | Pumwani Boys Boarding Sec Sch | Chem/Phy | 1 | |
6 | 1013061 | County Girls Boarding Sec Sch | Bio/Chem | 1 | |
TOTAL | 6 | ||||
MATHARE SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013096 | Mathare Mixed Sec Sch | Bio/Chem | 1 | |
2 | 1013019 | St. Teresa's Girls - Mathare | Eng/Lit | 1 | |
TOTAL | 2 | ||||
DAGORETTI SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013002 | Dagoretti High Boys Boarding/Day Sec Sch | CRE/Kisw | 1 | |
2 | 1013053 | Ruthimitu Girls Sec | Eng/Lit | 1 | |
3 | 1013082 | Beth Mugo Mixed Day Sec Sch | Eng/Lit | 1 | |
4 | 1013033 | Nembu Girls High Sch | Bst/Maths | 1 | |
5 | 1013031 | Ruthimitu Mixed Day Sec Sch | Chem/Maths | 1 | |
6 | 1013027 | Mutuini High Boys Day Sec Sch | Eng/Lit | 1 | |
7 | 1013012 | Precious Blood Riruta Girls Boarding Sec Sch | Chem/Maths | 1 | |
TOTAL | 7 | ||||
KAMUKUNJI SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013046 | Kamukunji Mixed Sec Sch | Bst/Geo | 1 | |
2 | 1013063 | OLM Shauri Moyo Girls Boarding Sec Sch | Comp/Maths | 1 | |
3 | 1013091 | Zawadi Mixed Day Sec Sch | Maths/Phy | 1 | |
4 | 1013044 | Uhuru Boys Boarding Sec Sch | Comp/Maths | 1 | |
5 | 1013045 | Maina Wanjigi Mixed Day Sec Sch | Chem/Maths | 1 | |
TOTAL | 5 | ||||
NJIRU SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013068 | Jehova Jireh Mixed Day Sec Sch | Maths/Phy | 1 | |
2 | 1013066 | Ushirika Sec Mixed Day Sec Sch | French/…. | 1 | |
3 | 1013038 | Dandora Mixed Day Sec | Maths/Phy | 1 | |
4 | 1013088 | Dandora Girls Day Sec Sch | Eng/Lit | 1 | |
5 | 1013050 | Muhuri Muchiri Boys Boarding Sec Sch | Eng/Lit | 1 | |
6 | 1013041 | Drumvale Mixed Day Sec Sch | Comp/Maths | 1 | |
TOTAL | 6 | ||||
EMBAKASI SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013047 | The Komarock Mixed Day Sec Sch | CRE/Hist | 1 | |
2 | 1013015 | Utawala Mixed Day Sec | Chem/Phy | 1 | |
TOTAL | 2 | ||||
MAKADARA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013001 | Aquinas Boys Boarding Sec Sch | Chem/Maths | 1 | |
2 | 1013007 | Huruma Girls Boarding Sec Sch | Maths/Phy | 1 | |
3 | 1013049 | Makongeni Mixed Day Sec Sch | Eng/Lit | 1 | |
4 | 1013073 | St.Annes Girls Boarding Sec Sch | Chem/Phy | 1 | |
5 | 1013043 | Nile Road Girls Day Sec Sch | Bst/Geo | 1 | |
TOTAL | 5 | ||||
KASARANI SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 1013083 | Garden Estate Mixed Day Sec Sch. | CRE/Hist | 1 | |
2 | 1013052 | Clay City Mixed Day Sec Sch | Maths/Phy | 1 | |
3 | 1013058 | Starehe Girls Centre Girls Boarding Sec Sch | Eng/Lit | 1 | |
4 | 1013034 | Ruaraka High School | CRE/Hist | 1 | |
5 | 1013029 | Kamiti Mixed Day Sec School | Chem/Maths | 1 | |
6 | 1013090 | Kiwanja Mixed Day Sec Sch | Agr/Bio | 1 | |
7 | 1013085 | Hon. John Njoroge Mixed Day Sec. School | Bio/Chem | 1 | |
TOTAL | 7 | ||||
COAST REGION LAMU COUNTY LAMU WEST SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3033003 | Mpeketoni Boys Sec Sch | Bio/Chem | 1 | |
2 | 3033008 | Hongwe Mixed Day Sec Sch | Maths/Phy | 1 | |
3 | 3033009 | Witu Mjini Mixed Day Sec Sch | Bio/Agr | 1 | |
4 | 3033006 | Mokowe Mxed Day/Boarding Sec Sch | Chem/Maths | 1 | |
5 | 3033020 | Majembeni Mixed Day Sec Sch | Hist/Bst | 1 | |
6 | 3033025 | Manda Airport Mixed Day Sec Sch | Eng/Lit | 1 | |
7 | 3033010 | Mkunumbi Mixed Day/Boarding Sec Sch | Chem/Phy | 1 | |
8 | 3033012 | Bahari Mixed Day Sec Sch | Geo/Kisw, Bst/Maths | 2 | |
9 | 3033007 | Hindi Mixed Day Sec Sch | Bio/Chem | 1 | |
TOTAL | 10 | ||||
LAMU EAST SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3033004 | Faza Mixed Day/Boarding Sec Sch | Chem/Maths, Hist/Kisw | 2 | |
TOTAL | 2 | ||||
KWALE COUNTY MSAMBWENI SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3023162 | Magaoni Mixed Day Sec Sch | Bst/Maths | 1 | |
2 | 3023027 | Kinondo Mixed Day /Boarding Sec Sch | Maths/Phy | 1 | |
3 | 3023008 | Msambweni Boys Boarding Sec Sch | CRE/Geo, Eng/Lit | 2 | |
4 | 3023014 | Mivumoni Mixed Boarding Sec Sch | Chem/Maths, Eng/Lit | 2 | |
5 | 3023013 | Babla Diani Girls Boarding Sec Sch | Agr/Bio | 1 | |
6 | 3023059 | Kiranga Mixed Day Sec Sch | Maths/Bst | 1 | |
7 | 3023061 | Mvindeni Mixed Day Sec Sch | Agr/Bio | 1 | |
8 | 3023072 | Dori Girls Boarding Sec Sch | Chem/Maths | 1 | |
9 | 3023164 | Bongwe Mixed Day Sec Sch | Agr/Bio | 1 | |
10 | 3023049 | Mwamzandi Girls Boarding Sec Sch | Chem/Maths, Geo/Kisw | 2 | |
TOTAL | 13 | ||||
KINANGO SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3023007 | Kinango Boys Day/Boarding Sec Sch | Kisw/Hist | 1 | |
2 | 3023160 | Mtaa Mixed Day Sec Sch | Chem/Maths | 1 | |
3 | 3023154 | Mwalukombe Girls Boarding Sec Sch | Maths/Phy | 1 | |
TOTAL | 3 | ||||
SAMBURU SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3023025 | Mnyenzeni Mixed Day/Boarding Sec Sch | Bst/Maths | 1 | |
2 | 3023038 | Mackinnon Road Girls Boarding Sec Sch | Agr/Bio | 1 | |
3 | 3023048 | Makamini Mixed Day/Boarding Sec Sch | Eng/Lit | 1 | |
4 | 3023009 | Mazeras High Sch | Bio/Chem | 1 | |
TOTAL | 4 | ||||
LUNGALUNGA SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3023028 | Franz Josef Girls Boarding Sec Sch | Chem/Phy, Kisw/Maths | 2 | |
2 | 3023031 | Lungalunga Mixed Day/Boardng Sec Sch | Agr/Bio | 1 | |
3 | 3023053 | Perani Mixed Day/Boarding Sec. Sch | Geo/Maths | 1 | |
4 | 3023042 | Shimoni Mixed Day Sec Sch | Chem/Maths, Eng/Hist | 2 | |
5 | 3023018 | Kikoneni Mixed Day/Sec Sch | Geo/CRE | 1 | |
6 | 3023155 | Gugu Mixed Day Sec Sch | Bst/Maths, Chem/Maths | 2 | |
7 | 3023056 | Menzamwenye Mixed Day/Boarding Sec Sch | Agr/Bio, Chem/Maths | 2 | |
8 | 3023170 | Juma Boy Mixed Day Sec Sch | Bio/Chem | 1 | |
TOTAL | 12 | ||||
MATUGA SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3023015 | Kaya Tiwi Mixed Day Sec Sch | Agr/Bio, Maths/Phy, Bst/Maths | 3 | |
2 | 3023003 | Kwale High School | Chem/Maths | 1 | |
3 | 3023033 | Kwale Girls Sec Sch | Comp/Maths | 1 | |
4 | 3023005 | Waa Boys Boarding Sec Sch | Geo/Kisw | 1 | |
5 | 3023004 | Matuga Girls Boarding Sec School | Geo/Maths, Eng/Lit, IRE/Kisw, Bio/Chem | 4 | |
6 | 3023041 | Kombani Mixed Day Sec Sch | Geo/Kisw | 1 | |
7 | 3023046 | Amb. Mwakwere High School | Maths/Phys, Geo/Kisw, Eng/Lit | 3 | |
8 | 3023043 | Stephen Kanja Sec School | Eng/Lit | 1 | |
9 | 3023070 | Mwamgunga Girls Day Sec Sch | Bst/Maths | 1 | |
10 | 3023023 | Mwaluphamba Mixed Day Sec Sch | Eng/Lit-2, Agr/Bio | 3 | |
11 | 3023066 | Tiwi Girls Sec Sch | Chem/Phy, Kisw/Hist | 2 | |
12 | 3023019 | Kichakasimba Girls Boarding Sec Sch | Chem/Phy | 1 | |
13 | 3023020 | Mkongani Mixed Boarding Sec Sch | Bst/Maths | 1 | |
14 | 3023052 | Kirewe Mixed Day Sec Sch | Eng/Lit, Bst/Maths | 2 | |
15 | 3023011 | Ngombeni Mixed Daysec Sch | Bio/Chem, Comp/P.E | 2 | |
16 | 3023010 | Lukore Mixed Boarding Sec Sch | Maths/Phys | 1 | |
17 | 3023001 | Tserezani High Sch | Maths/Chem | 1 | |
18 | 3023035 | Tsimba Mixed Day Sec Sch | Geo/Kisw | 1 | |
TOTAL | 30 | ||||
MOMBASA COUNTY MVITA SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3043016 | Mbaraki Girls Sec | Kis/CRE | 1 | |
2 | 3043032 | Makupa Boys Day Sec sch | Maths/Phys | 1 | |
3 | 3043001 | Makande Girls Girls Day Sec Sch | Eng/Lit | 1 | |
4 | 3043004 | Aladina Visram | Eng/Lit | 1 | |
5 | 3043018 | Tononoka Boys Sec Sch | Eng/Lit, Maths/Geo | 2 | |
6 | 3043006 | Tudor Boys Sec Sch | Chem/Phy | 1 | |
7 | 3043003 | Star of the Sea Girls Sec Sch | Bst/Maths | 1 | |
TOTAL | 8 | ||||
LIKONI SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3043010 | Likoni Mixed Day Sec Sch | Bio/Maths, Maths/Geo | 2 | |
TOTAL | 2 | ||||
CHANGAMWE SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3043035 | Mwijabu Mixed Day Sec Sch | Bst/Geo | 1 | |
2 | 3043009 | Changamwe Mixed Day Sec Sch | Bio/Chem | 1 | |
TOTAL | 2 | ||||
KISAUNI SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3043008 | Shimo La Tewa Boys Boarding Sec Sch | Agr/Bio | 1 | |
2 | 3043027 | Mwakirunge Mixed Day Sec Sch | Eng/Lit | 1 | |
3 | 3044023 | Khadija Mixed Day Sec Sch | Eng/Lit | 1 | |
4 | 3043040 | Frere Town Mixed Day Sec Sch | Bio/Chem | 1 | |
5 | 3043026 | Maweni Sec Sch | Geo/Kisw | 1 | |
TOTAL | 5 | ||||
KILIFI COUNTY GANZE SUB-COUNTY | |||||
S/NO. | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3013065 | Mitangani Mixed Day /Boarding Sec Sch | Bio/Chem | 1 | |
2 | 3013029 | Vitengeni Baptist Boys Day/Boarding Sec Sch | Maths/Phy | 1 | |
3 | 3013060 | Ganze Girls Boardng Sec Sch | Maths/Phy | 1 | |
4 | 3013064 | Bandari Mixed Day /Boarding Sec Sch | Maths/Phy | 1 | |
5 | 3013068 | Dungicha Mixed Day Sec Sch | Bst/Maths | 1 | |
6 | 3013013 | Jaribuni Mixed Day/Boarding Sec Sch | Geo/Kisw | 1 | |
7 | 3013071 | Vyambani Mixed Day Sec Sch | Maths/Phy | 1 | |
8 | 3013010 | Ganze Boys Boarding Sec Sch | Chem/Phy | 1 | |
9 | 3013032 | Mwangea Girls Boarding Sec Sch | CRE/Hist | 1 | |
10 | 3013015 | Sokoke Boys Day/Boarding Sec Sch | Agr/Bio, Eng/Lit | 2 | |
11 | 3013097 | Shaka Mixed Day Sec Sch | Maths/Phy | 1 | |
12 | 3013069 | Jila Mixed Dy Sec Sch | Agr/Bio | 1 | |
13 | 3013052 | Palkumi Mixed Day Sec Sch | Agr/Bio | 1 | |
TOTAL | 14 | ||||
MALINDI SUB-COUNTY | |||||
S/NO. | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3073005 | Barani Mixed Day Sec Sch | Bio/Chem, Hist/Kisw | 2 | |
2 | 3073001 | Gede Boys Day/Boarding Sec Sch | Eng/Lit , Geo/Kisw | 2 | |
3 | 3073015 | Kibokoni Mixed Day /Boarding Sec Sch | Eng/Lit, Maths/Phy, Bst/Geo | 3 | |
4 | 3073021 | Mekatilili Mixed Day Sec Sch | Eng/Lit | 1 | |
5 | 3073006 | Ngala Memorial Girls Boarding Sec Sch | Eng/Lit | 1 | |
6 | 3073024 | Kijiwetanga Mixed Day Sec Sch | Eng/Lit | 1 | |
7 | 3073014 | ACK Canon Mweri Mixed Day Sec Sch | Bio/Chem | 1 | |
8 | 3073009 | Kakoneni Girls Boarding Sec Sch | Agr/Bio | 1 | |
9 | 3073004 | Kakuyuni Boys Day/Boarding Sec Sch | Eng/Lit | 1 | |
10 | 3073002 | Jilore Mixed Day Sec Sch | Bst/Maths | 1 | |
11 | 3073040 | Jimbagede Mixed Day Sec Sch | Eng/Lit, Chem/Maths | 2 | |
12 | 3073055 | Maziwani Mixed Day Sec Sch | Eng/Llit | 1 | |
13 | 3073010 | Malindi High Sch | Eng/Lit, Maths/Comp, Maths/Bio, Bio/Chem | 4 | |
14 | 3073052 | Bishop Kalu Mixed Day Sec Sch | Bst/Geo | 1 | |
15 | 3073042 | Sosobora Mixed Day Sec Sch | C.R.E/Kisw | 1 | |
16 | 3073053 | Madunguni Mixed Day Sec Sch | CRE/Kisw | 1 | |
17 | 3073030 | Ganda Mixed Day Sec Sch | Eng/Lit | 1 | |
18 | 3073033 | Mida Mixed Day Sec Sch | Geo/Kis | 1 | |
19 | 3073044 | Sabaki Mixed Day Sec Sch | Bst/Hist | 1 | |
20 | 3073013 | F.B Tuva Mixed Day Sec Sch | Eng/Lit | 1 | |
21 | 3073019 | Mbarakachembe Mixed Sec Sch | Chem/Maths | 1 | |
TOTAL | 29 | ||||
KILIFI NORTH SUB-COUNTY | |||||
S/NO. | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3013043 | St.Thomas Girls Boarding Sec Sch | Bio/Chem,Eng/Hist , | 2 | |
2 | 3013006 | Kilifi Township Boys Boarding Sec Sch | Bio/Chem, Bio/Maths | 2 | |
3 | 3013072 | Fumbini Mixed Day Sec Sch | Chem/Maths | 1 | |
4 | 3013022 | Katana Ngala Mixed Day Sec Sch | Agr/Bio | 1 | |
5 | 3013157 | Kiwandani Mixed Day Sec Sch | Chem/Phy | 1 | |
6 | 3013056 | Ngerenya Mixed Day Sec Sch | Chem/Phy, Maths/Chem, CRE/Hist | 3 | |
7 | 3014183 | Mkongani Mixed Day Sec Sch | Eng/Lit | 1 | |
8 | 3013059 | Mdzongoloni Mixed Day Sec Sch | Agr/Bio, Chem/Maths | 2 | |
TOTAL | 13 | ||||
KILIFI SOUTH SUB-COUNTY | |||||
S/NO. | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3013046 | K.P Senior Mixed Day Sec Sch | Agr/Bio, Eng/Lit | 2 | |
2 | 3013017 | St.Teresas Mixed Day/Boarding Sec Sch | Chem/Maths, Eng/Lit, Bio/Chem | 3 | |
3 | 3013008 | Lutsangani Boys Boarding Sec Sch | Bst/Geo, Hist/Kisw, Chem/Maths | 3 | |
4 | 3013042 | Paul Harris Mixed Day Sec Sch | Agr/Bio, Bst/Maths | 2 | |
5 | 3013084 | Ngombeni Girls Boarding Sec Sch | Bio/Chem | 1 | |
6 | 3012011 | Sahajanand Special Mixed Boarding Sec Sch | Agr/Bio | 1 | |
7 | 3013091 | Mtomondoni Mixed Day Sec Sch | Eng/Lit | 1 | |
8 | 3013012 | Msumarini Mixed Day Sec Sch | Bst/Maths, Bio/H.Sci, Chem/Phy | 3 | |
9 | 3013018 | Takaungu Mixed Day Sec Sch | Agr/Bio, Eng/Lit | 2 | |
10 | 3013044 | Junju Mixed Day Sec Sch | Maths/Phy, Geo/Kisw | 2 | |
11 | 3013093 | Mnarani Mixed Day Sec Sch | Geo/Kisw | 1 | |
12 | 3013070 | Mtepeni Mixed Day Sec Sch | Maths/Phy | 1 | |
13 | 3013062 | Bundacho Mixed Day Sec Sch | Maths/Phy | 1 | |
14 | 3013030 | Shariani Mixed Day Sec Sch | Eng/German, Hist/Kisw | 2 | |
15 | 3013039 | Chasimba Mixed Day Sec Sch | CRE/Hist | 1 | |
TOTAL | 26 | ||||
RABAI SUB-COUNTY | |||||
S/NO. | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3013025 | Ribe Girls Girls Boarding Sec Sch | Maths/Phy, Bio/Chem-2 | 3 | |
2 | 3013037 | Rabai Mixed Day Sec Sch | Bio/Chem | 1 | |
3 | 3013005 | Dr. Krapf Boys Boarding Sec Sch | Bst/Maths, Chem/Phy, Geo/Maths | 3 | |
4 | 3013001 | Ribe Boys Boarding Sec Sch | Eng/Lit | 1 | |
5 | 3013016 | Kombeni Girls Boarding Sec Sch | Eng/Lit, IRE/Kisw, Bst/Maths | 3 | |
6 | 3013020 | Kasidi Girls Day/Boarding Sec Sch | Agr/Bio, Bio/Maths | 2 | |
7 | 3013055 | Mikahani Mixed Day Sec Sch | Chem/Phy | 1 | |
8 | 3013050 | Bofu Mixed Day Sec Sch | Bst/Maths, Eng/Lit, Maths/Phy | 3 | |
9 | 3013073 | Rev. Canon Kuri Memorial Mixed Day Sec Sch | Geo/Maths | 1 | |
10 | 3013078 | Mwandodo Mixed Day Sec Sch | Chem/Maths | 1 | |
11 | 3013100 | Chiferi Mixed Day Sec Sch | Agr/Bio | 1 | |
12 | 3013063 | Jimba Mixed Day Sec Sch | Agr/Bio | 1 | |
13 | 3013026 | Kambe Mixed Day Sec Sch | Eng/Lit, Geo/Music, Maths/Phy | 3 | |
TOTAL | 24 | ||||
KALOLENI SUB-COUNTY | |||||
S/NO. | SCHOOL CODE | SCHOOL CODE | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3013004 | St. Johns Girls Sec. Sch | Chem/Maths | 1 | |
2 | 3013002 | St Georges Boys Sec. Sch. | Eng/Lit | 1 | |
3 | 3013028 | Moi Kadzonzo Girls Boarding Sec Sch | Comp/Maths, Maths/Phy, | 2 | |
4 | 3013021 | Chanagande Mixed Day Sec. Sch. | Eng/Lit , Maths/Phy | 2 | |
5 | 3013007 | Mariakani Boys Boarding Sec. Sch. | Eng/Lit, Bst/Maths | 2 | |
6 | 3013014 | Maandani Mixed Day Sec. Sch. | Bst/Maths | 1 | |
7 | 3013048 | Mwareni Mixed Day Sec. Sch | Eng/Lit | 1 | |
8 | 3013089 | Mwijo Mixed Day Sec | Eng/Lit | 1 | |
9 | 3013057 | Kinarani Mixed Day Sec. Sch. | Eng/Lit, Hist/Kisw | 2 | |
10 | 3013080 | Mutsengo Mixed Sec. Sch. | Agr/Bio | 1 | |
11 | 3013086 | Mnazimwenga Mixed Sec. Sch | Agr/Bio | 1 | |
12 | 3013090 | Shangia Mixed Sec. Sch | Bio/Chem | 1 | |
13 | 3013061 | Miyani Mixed Sec. Sch. | Bio/Chem | 1 | |
14 | 3013015 | Kaloleni Girls Boarding Sec Sch | Bst/Maths | 1 | |
TOTAL | 18 | ||||
MAGARINI SUB-COUNTY | |||||
S/NO. | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3073007 | Marereni Mixed Day Sec Sch | Eng/Lit, IRE/…., Bst/Maths | 3 | |
2 | 3073034 | Mjanaheri Mixed Day Sec Sch | Comp/…., Eng/Lit, | 2 | |
3 | 3073003 | Galana Boys Day/Boarding Sec | Eng/Lit | 1 | |
4 | 3073026 | Ngomeni Mixed Sec | Bst/Comp, Chem/Maths | 2 | |
5 | 3073028 | Majenjeni Mixed Day Sec Sch | Eng/Lit, Kisw/Music | 2 | |
6 | 3073020 | Shujaa Mekatilili Mixed Day Sec Sch | Eng/Lit, Hist/Kisw, Bst/Maths | 3 | |
7 | 3073008 | Marafa Boys Boarding Sec Sch | Eng/Lit | 1 | |
8 | 3073023 | Mapimo Girls Boarding Sec Sch | Chem/Maths, Eng/Lit | 2 | |
9 | 3073029 | Shomela Mixed Day Sec Sch | Maths/Phy | 1 | |
10 | 3073050 | Kurawa Mixed Day Sec Sch | Maths/Phy | 1 | |
11 | 3073048 | Galana Girls Day Sec Sch | Agr/Bio | 1 | |
12 | 3073031 | Fundi-Issa Mixed Day Sec Sch | Eng/Lit , Hist/Kisw | 2 | |
13 | 3073011 | Adu Mixed Day Sec Sch | Agr/Bio | 1 | |
14 | 3073051 | Dagamra Mixed Day Sec Sch | Eng/Lit | 1 | |
TOTAL | 23 | ||||
TANA RIVER COUNTY TANA DELTA SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3063010 | Garsen Mixed Boarding Sec Sch | Bio/Chem | 1 | |
2 | 3063001 | Tarasaa Mixed Boarding Sec Sch | Agr/Bio | 1 | |
3 | 3063006 | Kipini Mixed Day/Baording Sec Sch | Bio/Chem | 1 | |
4 | 3063028 | Hurara Mixed Day Sec Sch | Eng/Lit | 1 | |
5 | 3063013 | Marifano Mixed Day Sec Sch | Bio/Chem, Bst/Maths | 2 | |
6 | 3063030 | Hashaka Mixed Day Sec Sch | Agr/Bio | 1 | |
TOTAL | 7 | ||||
TANA NORTH SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3063014 | Huruma Mixed Day Sec Sch | Agr/Bio, Hist/Kisw | 2 | |
2 | 3063007 | Madogo Mixed Day/Boarding Sec Sch | Bst/Maths | 1 | |
3 | 3063008 | Hirimani Mixed Day/Boarding Sec | Eng/Lit, CRE/Maths | 2 | |
4 | 3063029 | Nanighi Mixed Day/Boarding Sec Sch | Maths/Phy | 1 | |
TOTAL | 6 | ||||
TANA RIVER SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3063004 | Wenje Mixed Day/Boarding Sec Sch | Agr/Bio, Maths/Phy | 2 | |
2 | 3063019 | Galore Mixed Day/Boarding Sec Sch | Chem/Phy | 1 | |
TOTAL | 3 | ||||
TAITA TAVETA COUNTY TAITA SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3053002 | St. Marys High Boys Boarding Sec Sch | CRE/Kisw | 1 | |
2 | 3053001 | Dr. Aggrey Boys Boarding Sec Sch | Bio/Chem Comp/Phy | 2 | |
3 | 3053008 | Canon Kituri Mixed Day/Boarding Sec Sch | Comp/Maths , Agr/Bio, Bio/Chem | 3 | |
4 | 3053013 | Senior Chief Mwangeka Girls Boarding Sec Sch | Bio/H.Sci | 1 | |
5 | 3053017 | Kitumbi Mixed Day/Boarding Sec Sch | Eng/Lit, | 1 | |
6 | 3053009 | St. Johns Boys Day/Boarding Sec Sch - Mgange | CRE/Geo, Maths/Phy | 2 | |
7 | 3053025 | Kiwinda Mixed Day Sec Sch | Bst/Maths | 1 | |
8 | 3053027 | Sacred Heart Mwakiwiwi Girls | Agr/Bio | 1 | |
9 | 3053046 | Mbela Mixed Day Sec Sch | Maths/Phy | 1 | |
10 | 3053029 | Dalmas Moka Mixed Day Sec Sch | Chem/Maths, Agr/Bio, Bst/Maths | 3 | |
TOTAL | 16 | ||||
VOI SUB-COUNTY | |||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 3053016 | Moi High - Kasigau | Geo/Kisw | 1 | |
2 | 3053006 | Voi Boys Boarding Sec Sch | Maths/Phy | 1 | |
3 | 3053067 | Buguta Mixed Day Sec Sch | CRE/Hist | 1 | |
4 | 3053045 | Marungu Girls Day/Boarading Sec Sch | Maths/Phy | 1 | |
5 | 3053033 | Mwangea Boys Day Sec Sch | Bst/Geo, Bio/Chem | 2 | |
