
KISUMU COUNTY KISUMU EAST SUB-COUNTY | |||||
---|---|---|---|---|---|
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016043192 | Got Nyabondo Sec | Agr/Bio | 1 | |
2 | 147016043176 | Nyalunya Mixed | Agr/Bio | 1 | |
3 | 147016043051 | Kibos Mixed | Maths/Chem | 1 | |
4 | 147016043037 | Okok Mixed | Eng/Lit | 1 | |
5 | 147016043050 | Nyamasaria Sec | Phy/Chem | 1 | |
6 | 147016043054 | Kasagam Sec | Maths/Phy | 1 | |
7 | 147016043180 | St Alloys Mayenya Sec | Maths/Bst | 1 | |
8 | 147016043073 | Orongo Sec | Eng/Lit | 1 | |
9 | 147016043211 | Renja Mixed Sec | Phy/Chem | 1 | |
TOTAL | 9 | ||||
KISUMU CENTRAL SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016043003 | Kisumu Day (Boys) | Kisw/CRE | 1 | |
2 | 147016043174 | St. Ignatius Loyola Magadi Sec | Chem/Phy | 1 | |
3 | 147016043046 | St.Theresas Girls- Kibuye Sec | Chem/Maths | 1 | |
4 | 147016043185 | Bishop Abiero Shauri Moyo Sec | Phy/Chem | 1 | |
5 | 147016043068 | St Peter Nanga Sec | Agr/Bio | 1 | |
6 | 147016043007 | St. John Chrisostom Kudho Sec | Eng/Lit | 1 | |
7 | 147016043210 | Ken Obura Sec | Chem/Maths | 1 | |
TOTAL | 7 | ||||
KISUMU WEST SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016043021 | Bishop Okoth Girls Ojolla Sec | Eng/Lit | 1 | |
2 | 147016043070 | Kanyamedha Sec | Kisw/Hist | 1 | |
3 | 147016043066 | Kirembe Sec | Bst/Geo | 1 | |
4 | 147016043193 | Kisian Sec | Maths/Bst | 1 | |
5 | 147016043033 | Obede Sec | Kisw/Hist | 1 | |
6 | 147016043013 | Ogada Sec | Bio/Chem | 1 | |
7 | 147016043067 | Osiri Mixed | Hist/CRE | 1 | |
8 | 147016043026 | Bar Union Sec | Eng/Lit | 1 | |
9 | 147016043025 | Tiengre Sec | Kisw/CRE | 1 | |
10 | 147016043061 | Maseno School Boys | Eng/Lit, Chem/Maths | 2 | |
11 | 147016043012 | Sinyolo Girls | Eng/Lit | 1 | |
12 | 147016043035 | Huma Girls | Hist/CRE | 1 | |
13 | 147016043078 | Eluhobe Sec | Bst/Geo | 1 | |
14 | 147016043047 | Kuoyo Mixed | Bst/Maths | 1 | |
15 | 147016043006 | Chulaimbo Sec | Geo/Hist | 1 | |
16 | 147016043076 | Maliera Mixed | Kisw/Geo | 1 | |
17 | 147016043186 | Ulalo Sec | Maths/Bst | 1 | |
18 | 147016043045 | Ongalo Sec | Bio/Chem | 1 | |
19 | 147016043032 | Sianda Mixed | Phy/Chem | 1 | |
20 | 147016043209 | Nyanginja Sec | Bst/Geo | 1 | |
21 | 147016043082 | Sunga Mixed Sec | Kisw/CRE | 1 | |
TOTAL | 22 | ||||
SEME SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016043028 | Alwala Sec | Maths/Chem | 1 | |
2 | 147016043184 | Bishop Abiero Magwar Girls | Hist/CRE | 1 | |
3 | 147016043181 | Bishop Abiero Oruga Mixed | Maths/Phy | 1 | |
4 | 147016043030 | Bishop Okoth Miranga Sec | Agr/Bio | 1 | |
5 | 147016043023 | Bonde Mixed | Chem/Bio | 1 | |
6 | 147016043183 | Kit Mikayi Sec | Bio/Agr | 1 | |
7 | 147016043053 | Mariwa Harambee Mixed | Phy/Chem | 1 | |
8 | 147016043014 | Ndiru Mixed | Kisw/CRE | 1 | |
9 | 147016043004 | Ngere Boys | Agr/Bio | 1 | |
10 | 147016043188 | Omuya Sec | Bio/Chem | 1 | |
11 | 147016043040 | Orando Sec | Hist/CRE | 1 | |
12 | 147016043038 | Rapogi Sec | Phy/Chem | 1 | |
13 | 147016043017 | Ratta Mixed | Eng/Lit | 1 | |
14 | 147016043189 | Ridore A.C.K Sec | Bio/Chem | 1 | |
15 | 147016043071 | St Alloys Reru Girls | Kisw/CRE | 1 | |
16 | 147016043048 | St Barnabas Girls | Maths/Chem, Eng/Lit | 2 | |
17 | 147016043083 | Ranen Girls | Phy/Chem | 1 | |
18 | 147016043056 | Magwar Model Sec | Hist/CRE | 1 | |
19 | 147016043208 | Nyatigo Mixed | Phy/Chem | 1 | |
TOTAL | 20 | ||||
NYANDO SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016123002 | Ahero Girls | Chem/Bio | 1 | |
2 | 147016123097 | Apondo Mixed | Bio/Chem | 1 | |
3 | 147016123070 | Kochogo Sec | Maths/Chem | 1 | |
4 | 147016123102 | Nyando DOK Sec | CRE/Hist | 1 | |
5 | 147016123039 | Onjiko Boys | Bio/Chem, Kis/CRE | 2 | |
6 | 147016123093 | St. Alex Ayucha | Maths/Chem | 1 | |
7 | 147016123045 | St. Christopher's Ayweyo | Bio/Agr | 1 | |
8 | 147016123048 | Katolo Sec | Bio/Chem | 1 | |
9 | 147016123004 | Awasi Boys | CRE/Hist | 1 | |
10 | 147016043039 | Alendu Sec | Maths/Bst | 1 | |
11 | 147016043031 | Lela Sec | Kisw/Hist | 1 | |
12 | 147016043019 | Masogo Mixed | Kisw/CRE, Eng/Lit | 2 | |
13 | 147016043010 | Migingo Girls | Kisw/Hist, Maths/Phy | 2 | |
14 | 147016043005 | Otieno Oyoo Sec | Eng/Lit | 1 | |
15 | 147016043197 | Reru AIC Mixed | Maths/Bst | 1 | |
16 | 147016043200 | Ranjira Mixed | Agr/Bio | 1 | |
17 | 147016043207 | St. Charles Lwanga Nyamkebe Sec | Maths/Chem | 1 | |
18 | 147016123113 | Onjiko Kobon'go Sec | Kisw/Hist | 1 | |
19 | 147016123020 | Kandaria Sec | Kisw/Hist | 1 | |
TOTAL | 22 | ||||
MUHORONI SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016123043 | Achego Girls | French/…, Hsc/Bio, Phy/Chem | 3 | |
2 | 147016123088 | Ayiecho Nyatao Sec | Agr/Bio | 1 | |
3 | 147016123028 | Koru Girls | Maths/Phy | 1 | |
4 | 147016123029 | Muhoroni Sec | Bst/Maths | 1 | |
5 | 147016123032 | Nyakoko Sec | Eng/Lit | 1 | |
6 | 147016123033 | Ombeyi Sec | Eng/Lit | 1 | |
7 | 147016123105 | St.John Lwala | Chem/Phy | 1 | |
8 | 147016123001 | St. Augustine Kandege Sec | Comp/……….. | 1 | |
9 | 147016123066 | St. Patricks Oduwo Sec | Chem/Maths | 1 | |
10 | 147016123053 | St. Stephens Menara Sec | Bio/Agr | 1 | |
11 | 147016043009 | Miwani Boys Sec | Bio/Chem | 1 | |
12 | 147016123103 | Kanyangoro Sec | Agr/Bio | 1 | |
TOTAL | 14 | ||||
NYAKACH SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016123007 | Agai Sec | Maths/Chem | 1 | |
2 | 147016123008 | Andingo Opanga Sec | Bio//Chem | 1 | |
3 | 147016123049 | Bishop Okumu Sec | Maths/Bst | 1 | |
4 | 147016123003 | Magunga Sec | Bio/Chem | 1 | |
5 | 147016123016 | Mbugra Sec | Maths/Bst | 1 | |
6 | 147016123027 | Moro Sec | Bio/Chem | 1 | |
7 | 147016123015 | Naki Sec | Bio/Chem | 1 | |
8 | 147016123046 | Nyabondo Boys | Bst/Maths | 1 | |
9 | 147016123010 | Nyakach Girls | Bio/Agr | 1 | |
10 | 147016123025 | Olembo Boys Sec | Bst/Maths | 1 | |
11 | 147016123080 | Our Lady of Lourdes Bolo Sec | Chem/Phy | 1 | |
12 | 147016123038 | Rakwaro Mixed | Chem/Bio | 1 | |
13 | 147016123076 | Sango Buru Sec | Bst/Geo | 1 | |
14 | 147016123035 | Sigoti complex Girls | Bio/Agr, CRE/Hist | 2 | |
15 | 147016123059 | St. Alloys Gem Sec | Maths/Phy | 1 | |
16 | 147016123012 | St. Anthonys Kajimbo Sec | Eng/Lit | 1 | |
17 | 147016123006 | St Paul Abwao Sec | Chem/Maths | 1 | |
18 | 147016123019 | Thurdibuoro Sec | Eng/Lit | 1 | |
19 | 147016123023 | Thurgem Sec | Bio/Chem | 1 | |
20 | 147016123024 | Urudi Sec | Bio/Agr | 1 | |
21 | 147016123109 | Pawtenge Sec | Bio/Agr | 1 | |
TOTAL | TOTAL | 22 |
RELATED POSTS
TSC JOBS SEPTEMBER 2020 KISII COUNTY
TSC JOBS 2020 SEPTEMBER CENTRAL REGION
TSC JOBS SEPTEMBER 2020 COAST REGION
TSC JOBS SEPTEMBER 2020 EASTERN REGION
TSC JOBS SEPTEMBER 2020 NAIROBI COUNTY
TSC JOBS SEPTEMBER 2020 SIAYA COUNTY
TSC JOBS SEPTEMBER 2020 WESTERN REGION
TSC JOBS SEPTEMBER 2020 NORTH EASTERN REGION
HOW TO APPLY FOR TSC SEPTEMBER 2020 JOBS ONLINE FOR SECONDARY SCHOOLS
HOW TO APPLY FOR TSC SEPTEMBER 2020 JOBS ONLINE FOR PRIMARY SCHOOLS
TSC JOBS SEPTEMBER 2020 NYAMIRA COUNTY
TSC JOBS SEPTEMBER 2020 KISUMU COUNTY
TSC JOBS SEPTEMBER 2020 MIGORI COUNTY