
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
---|---|---|---|---|---|
1 | 147016013032 | Bombaba Mixed | Agr/Bio | 1 | |
2 | 147016013086 | Buyonge Sec | Kisw/Hist | 1 | |
3 | 147016013010 | Gakero ELCK | Phy/Chem | 1 | |
4 | 147016013058 | Gakero SDA Sec | Maths/Bst | 1 | |
5 | 147016013006 | St. Angela's Sengera Girls | Chem/Bio | 1 | |
TOTAL | 5 | ||||
NYAMACHE SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016013067 | Emenwa DOK | Chem/Maths, Geo/Kisw, Eng/Lit | 3 | |
2 | 147016013016 | Gionseri SDA Girls | Kisw/CRE | 1 | |
4 | 147016013128 | Itumbe DOK Sec | Maths/Phy | 1 | |
5 | 147016013051 | Maji Mazuri Sec | Maths/Chem | 1 | |
6 | 147016013124 | Mogonga PAG | Bio/Agr | 1 | |
7 | 147016013069 | Mosora Sec | Bio/Chem | 1 | |
9 | 147016013112 | Nyabisase Sec | Bio/Agr, Hist/CRE | 2 | |
10 | 147016013109 | Nyabite DOK Sec | Bio/Agr | 1 | |
11 | 147016013120 | Nyachogochogo AIC Sec | Maths/Bst | 1 | |
12 | 147016013163 | Riambase DEB Sec | Maths/Phy, Kisw/CRE, Bio/Agr | 3 | |
15 | 147016013030 | St. Charles Kabeo Sec | Kisw/CRE | 1 | |
16 | 147016013127 | St. Thomas Turwa Sec | Bio/Agr | 1 | |
17 | 147016013087 | Suguta DOK Girls Sec | Maths/Phy, Chem/Phy | 2 | |
TOTAL | 19 | ||||
KENYENYA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016013034 | Kenyenya Mixed | Chem/Maths | 1 | |
2 | 147016013057 | Kerongorori Sec | Chem/Bio | 1 | |
3 | 147016013013 | Maiga F.P. Sec | Maths/Phy | 1 | |
4 | 147016013177 | Magena Girls | Chem/Phy | 1 | |
5 | 147016013076 | Mesabakwa Sec | Agr/Bio | 1 | |
6 | 147016013111 | Moteiribe Sec | Eng/Lit, Kisw/CRE, Bio/Chem | 3 | |
7 | 147016013011 | St Edward Nyabioto Sec | Maths/Phy | 1 | |
8 | 147016013050 | St. Marys Nyabiore Girls | Maths/Bst | 1 | |
9 | 147016013107 | Omobera Girls | Chem/Bio | 1 | |
10 | 147016013004 | Riokindo Boys | Phy/Chem, Bio/Agr, Bst/Geo | 3 | |
11 | 147016013092 | Sengera SDA Sec | Bio/Agr | 1 | |
12 | 147016013065 | Mokomoni SDA Sec | Eng/Lit | 1 | |
13 | 147016013134 | St .Francis Metembe Sec | Bst/Maths | 1 | |
14 | 147016013048 | St. Peters Nyamesocho DOK Sec | Chem/Bio | 1 | |
15 | 147016013075 | St. Peter's Keberesi Sec | Bio/Chem | 1 | |
16 | 147016013184 | Magenge SDA Mixed Sec | Phy/Chem | 1 | |
17 | 147016013183 | Mochorwa Sec | Eng/Lit | 1 | |
18 | 147016013022 | Nyakoiba SDA Sec | Eng/Lit, Kisw/CRE | 2 | |
TOTAL | 23 | ||||
SAMETA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016013033 | Bishop Mugendi Nyakegogi Sec | Maths/Bst, Bio/Chem | 2 | |
2 | 147016013025 | St. Marys Nyamagwa Girls | Hist/CRE, Bio/Agr, Eng/Lit | 3 | |
3 | 147016013001 | Sameta Boys High | Kisw/Hist | 1 | |
4 | 147016013118 | Nyaguku Sec | Phy/Chem | 1 | |
5 | 147016013108 | Sameta PAG Mixed Sec | Maths/Chem | 1 | |
TOTAL | 8 | ||||
GUCHA SOUTH SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016013173 | Ayora Mixed | Phy/Chem | 1 | |
2 | 147016013007 | Kiabigoria ELCK Sec | Bio/Chem | 1 | |
3 | 147016013119 | Maroo Esinde Sec | Bio/Agr | 1 | |
4 | 147016013041 | Monianku Sec | Eng/Lit | 1 | |
5 | 147016013054 | Ndonyo Mixed | Chem/Maths | 1 | |
6 | 147016013168 | Nduru Girls | Phy/Chem, Hsc/… | 2 | |
7 | 147016013093 | Omobiri Sec | Maths/Phy | 1 | |
8 | 147016013003 | Nduru Boys | Eng/Lit | 1 | |
9 | 147016013081 | Nyabine DEB | Bio/Chem | 1 | |
10 | 147016013015 | Nyangweta SDA | Maths/Phy | 1 | |
11 | 147016013167 | Nyasasa SDA Mixed | Chem/Bio | 1 | |
12 | 147016013098 | St Joseph Nyabigena Sec | Bst/Maths, Bio/Agr | 2 | |
13 | 147016013176 | Nyagichenche Sec | Bio/Agr, Kisw/Hist | 2 | |
14 | 147016013180 | St.Marys Nyabigena Girls | Bio/Chem | 1 | |
15 | 147016013021 | Tabaka Boys | Eng/Lit | 1 | |
TOTAL | 18 | ||||
KISII CENTRAL SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016033135 | Daraja Mbili Mixed | Chem/Bio | 1 | |
2 | 147016033064 | Amariba Sec | Bio/Chem | 1 | |
3 | 147016033041 | Gianchere Friends Sec | Eng/Lit | 1 | |
4 | 147016033010 | Kioge Girls | Bst/Geo | 1 | |
5 | 147016033145 | Kiogo Sec | Agr/Bio | 1 | |
6 | 147016033004 | Kereri Girls | H/Sci/Bio, Comp/Phy | 2 | |
7 | 147016033013 | Kisii High | Geo/Hist | 1 | |
8 | 147016033128 | Nyakeyo COG | CRE/Kisw | 1 | |
9 | 147016033003 | Nyabururu Girls | Maths/Chem, Hsc/Bio, Hist/CRE | 3 | |
10 | 147016033037 | Nyamagwa SDA | Chem/Maths | 1 | |
11 | 147016033052 | Ongicha Sec | Bio/Agr | 1 | |
12 | 147016033155 | Keore Sec | Agr/Geo | 1 | |
13 | 147016033079 | Senior C. Musa N.Kegati Sec | Phy/Chem | 1 | |
14 | 147016033087 | St. Peters Kerera Sec | Geo/Bst | 1 | |
15 | 147016033024 | Riondong'a Mixed | Bst/Geo | 1 | |
16 | 147016033029 | St. Stephens Nyamware | Bio/Chem | 1 | |
17 | 147016033148 | Queen of Apostles Kanyimbo Sec | Kisw/Geo | 1 | |
18 | 147016033076 | Nyatieko Sec | Maths/Chem | 1 | |
19 | 147016013028 | Nyaguta Sec | Phy/Chem | 1 | |
TOTAL | 22 | ||||
MARANI SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016033066 | Itibo Girls | Bio/Agr | 1 | |
2 | 147016033009 | Kenyoro Sec | Maths/Phy | 1 | |
3 | 147016033100 | Kiareni ELCK Sec | Agr/Bio | 1 | |
4 | 147016033048 | Nyagesenda Sec | CRE/Hist | 1 | |
5 | 147016033156 | Nyangonyi ELCK | Phy/Chem | 1 | |
6 | 147016033128 | Nyakeyo COG Sec | Agr/Bio | 1 | |
7 | 147016033035 | Nyasore Sec | Bst/Geo | 1 | |
8 | 147016033090 | Rioma Mixed Sec | Eng/Lit | 1 | |
9 | 147016033033 | St. Johns Metembe Sec | Bio/Chem | 1 | |
10 | 147016033111 | St. Pauls Nyankanda Sec | Kisw/Hist | 1 | |
11 | 147016033060 | St Mary's Ngenyi Sec | Bio/Chem | 1 | |
TOTAL | 11 | ||||
KISII SOUTH SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016033074 | Bishop.M. Nyamokenye Sec | Bio/Chem | 1 | |
2 | 147016033153 | Bogitaa ELCK Mixed | Phy/Chem | 1 | |
3 | 147016033120 | Kiabusura DOK Sec | Phy/Chem | 1 | |
4 | 147016033095 | Botoro ELCK Sec | Bio/Chem | 1 | |
5 | 147016033084 | Iruma Sec | Maths/Bst | 1 | |
6 | 147016033173 | Bitare SDA Mixed | Maths/Phy | 1 | |
7 | 147016033059 | Ekerubo DEB Sec | Eng/Lit | 1 | |
8 | 147016033031 | Matongo Mixed | Agr/Bio | 1 | |
9 | 147016033150 | Nyangoge Girls | Eng/Lit | 1 | |
10 | 147016033017 | St. Pauls Igonga Sec | Agr/Bio | 1 | |
11 | 147016033081 | St. Vincent Omwari Sec | Eng/Lit | 1 | |
12 | 147016033086 | St.Charles Lwanga Gesero Sec | Chem/Bio | 1 | |
13 | 147016033166 | Riamotinga Mixed SS | Maths/Phy | 1 | |
14 | 147016013165 | Rianyabaro COG Sec | Maths/Phy | 1 | |
15 | 147016033020 | St Raphael Nyangena Sec | Chem/Bio | 1 | |
16 | 147016033045 | St Lawrence Nyabieyo Sec | Phy/Chem | 1 | |
17 | 147016033089 | St. Andrew's Mogumo Sec | Bio/Agr | 1 | |
18 | 147016033176 | St. Francis Nyasagati Mixed | Eng/Lit | 1 | |
TOTAL | 18 | ||||
MASABA SOUTH SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016033061 | Amabuko Sec | Agr/Bio, Maths/Phy | 2 | |
2 | 147016033038 | Amasege Sec | Eng/Lit | 1 | |
3 | 147016033042 | Bongonta Sec | Maths/Chem | 1 | |
4 | 147016033057 | Hema Secondary School - Chitago Sec | Bio/Agr, Kisw/Hist | 2 | |
5 | 147016033022 | Ibacho Sec | Agr/Bio | 1 | |
6 | 147016033071 | Mesabisabi Sec | Phy/Chem, Maths/Phy | 2 | |
7 | 147016033012 | Moi Gesusu Boys | Phy/Chem, Bio/Chem | 2 | |
8 | 147016033058 | Mobamba Sec | Kisw/Geo, Eng/Lit | 2 | |
9 | 147016033171 | Moremani PAG Sec | Maths/Chem | 1 | |
10 | 147016033005 | Mosisa Sec | Hist/CRE | 1 | |
11 | 147016033075 | Nyamagesa COG Sec | Bst/Geo | 1 | |
12 | 147016033026 | Nyanturago Sec | Bio/Chem | 1 | |
13 | 147016033015 | St . Charles Lwanga –Ichuni Girls | Agr/Bio, Maths/Chem, Kisw/Hist | 3 | |
14 | 147016033027 | St. Marks Mokorogoinwa Sec | Kisw/Geo, Eng/Lit | 2 | |
15 | 147016033039 | St. Peters Chironge Sec | Phy/Chem | 1 | |
16 | 147016033021 | Masimba Sec | Maths/Phy, Hist/CRE | 2 | |
17 | 147016033177 | Sasati Sec | Bio/Chem | 1 | |
18 | 147016033085 | Geteri PAG Sec | Eng/Lit | 1 | |
19 | 147016033116 | Masabo Sec | Maths/Geo | 1 | |
20 | 147016033117 | Gekonge DEB Mixed | Maths/Bst | 1 | |
29 |
RELATED POSTS
TSC JOBS SEPTEMBER 2020 KISII COUNTY
TSC JOBS 2020 SEPTEMBER CENTRAL REGION
TSC JOBS SEPTEMBER 2020 COAST REGION
TSC JOBS SEPTEMBER 2020 EASTERN REGION
TSC JOBS SEPTEMBER 2020 NAIROBI COUNTY
TSC JOBS SEPTEMBER 2020 SIAYA COUNTY
TSC JOBS SEPTEMBER 2020 WESTERN REGION
TSC JOBS SEPTEMBER 2020 NORTH EASTERN REGION
HOW TO APPLY FOR TSC SEPTEMBER 2020 JOBS ONLINE FOR SECONDARY SCHOOLS
HOW TO APPLY FOR TSC SEPTEMBER 2020 JOBS ONLINE FOR PRIMARY SCHOOLS
TSC JOBS SEPTEMBER 2020 NYAMIRA COUNTY
TSC JOBS SEPTEMBER 2020 KISUMU COUNTY
TSC JOBS SEPTEMBER 2020 MIGORI COUNTY