
SIAYA COUNTY BONDO SUB-COUNTY | |||||
---|---|---|---|---|---|
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016113015 | Akoko Sec | Eng/Lit | 1 | |
2 | 147016113044 | Bar Chando Girls | Chem/Phy | 1 | |
3 | 147016113006 | Barkowino Mixed | Eng/Lit | 1 | |
4 | 147016113078 | Bondo Township Sec | Bio/Agr | 1 | |
5 | 147016113009 | Gobei Sec | Chem/Phy | 1 | |
7 | 147016113043 | Got Agulu Sec | Bio/Agr | 1 | |
8 | 147016113074 | St Pius Got Matar Sec | Eng/Lit | 1 | |
10 | 147016113061 | Jusa Mixed | Phy/Chem | 1 | |
11 | 147016113060 | Kapiyo Sec | Phy/Chem | 1 | |
12 | 147016113014 | Majengo Sec | Bio/Chem | 1 | |
13 | 147016113023 | Maranda Boys | Eng/Lit, Phy/Chem | 2 | |
14 | 147016113001 | Nyamira Girls | Maths/Chem, Kisw/Hist | 2 | |
15 | 147016113021 | Nyamonye Girls | Eng/Lit | 1 | |
17 | 147016113026 | Usenge Boys High | Phy/Chem | 1 | |
20 | 147016113055 | Ndira Sec | Phy/Chem | 1 | |
21 | 147016112001 | Fr Ouderaa for hearing-Nyang'oma | Maths/Chem (With KSL) | 1 | |
22 | 147016113089 | Ulowa Girls | Bio/Agr | 1 | |
23 | 147016113096 | Kamnara Mixed | Maths/Chem | 1 | |
24 | 147016113095 | Serawongo Mixed | Chem/Maths | 1 | |
25 | 147016113098 | Orengo Mixed | Phy/Chem | 1 | |
26 | 147016113100 | St. Luke's Wambarra | Bio/Agr | 1 | |
27 | 147016113093 | Kipasi Sec | Hist/Geo | 1 | |
28 | 147016113032 | Joakim Owang Mageta Secondary | Maths/ Chem | 1 | |
TOTAL | 25 | ||||
RARIEDA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016113004 | Chianda Boys | Kisw/Geo | 1 | |
2 | 147016113217 | Gagra Sec | Bio/Chem | 1 | |
3 | 147016113205 | Kitambo Mixed | Phy/Chem | 1 | |
4 | 147016113002 | St Mary's Lwak Girls | Maths/Chem, Eng/Lit | 2 | |
5 | 147016113216 | Mahaya Mixed | Agr/Bio | 1 | |
6 | 147016113202 | Naya Mixed | Phy/Chem | 1 | |
7 | 147016113175 | Nyagoko Mixed | Bio/Agr | 1 | |
8 | 147016113162 | Nyakongo Girls | Chem/Phy | 1 | |
9 | 147016113170 | Raliew Sec | Maths/Phy | 1 | |
10 | 147016113181 | Ramba Boys | Kisw/Hist, Eng/Lit | 2 | |
11 | 147016113174 | St. Sylvester Madiany Girls | Bio/Agr | 1 | |
12 | 147016113224 | Kosike Mixed | Agr/Bio | 1 | |
13 | 147016113188 | Nyamor Mixed | Maths/Phy | 1 | |
14 | 147016113231 | Memba Sec | Kisw/Geo | 1 | |
15 | 147016113230 | Lieta Sec | Maths/Chem | 1 | |
16 | 147016113238 | St Mark's Wayaga Sec | Kisw/CRE | 1 | |
17 | 147016113192 | Ruma Sec | Kisw/CRE | 1 | |
18 | 147016113233 | St Mathews Ochieng'a Sec | Agr/Bio | 1 | |
19 | 147016113247 | St.Nicholas Boi Sec | Kisw/CRE | 1 | |
20 | 147016113250 | St Mark Ndwara Mixed | Eng/Lit | 1 | |
21 | 147016113252 | St Lukes Luoro Mixed Sec | Chem/Bio | 1 | |
22 | 147016113038 | St Antony Pala Kobong Sec | Kisw/CRE | 1 | |
23 | 147016113103 | Rambugu Mixed Sec | Chem/Bio | 1 | |
24 | 147016113034 | Agok Mixed | Maths/Bst | 1 | |
25 | 147016113161 | D.O. Makasembo Sec | Eng/Lit | 1 | |
TOTAL | 27 | ||||
SIAYA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016093040 | Agoro Oyombe Sec | Chem/Bio | 1 | |
2 | 147016093065 | Ambrose Adeya Adongo Sec | Chem/Maths | 1 | |
3 | 147016093017 | Barding Boys Sec | Bio/Agr, Maths/Phy | 2 | |
4 | 147016093109 | Bar Olengo Sec | Phy/Chem | 1 | |
5 | 147016093018 | Bishop Okoth Girls Mbaga Sec | Phy/Chem, Bio/Agr | 2 | |
6 | 147016093102 | Dirk-Allison GSM Girls Sec | Eng/Lit | 1 | |
7 | 147016093039 | Hawinga Girls | Maths/Chem | 1 | |
8 | 147016093015 | Hono Sec | Bio/Agr | 1 | |
9 | 147016093093 | Malomba Mixed | Maths/Phy | 1 | |
10 | 147016093053 | Mbaga Mixed | Phy/Chem | 1 | |
11 | 147016093006 | Ng'iya Girls Sec | Eng/Lit | 1 | |
12 | 147016093028 | Nyambare Sec | Agr/Bio | 1 | |
13 | 147016093064 | Senator Obama Kogelo Sec | Hist/Kisw | 1 | |
14 | 147016093061 | Siaya Township Sec | Bio/Agr | 1 | |
15 | 147016093092 | St Josephs Nyalula Sec | Bio/Agr | 1 | |
16 | 147016093095 | St. Patrick's Segere Sec | Phy/Chem | 1 | |
17 | 147016093107 | Fr. Gulik-Uradi Girls | Kisw/Geo | 1 | |
18 | 147016093127 | Sidok Mixed | CRE/Hist | 1 | |
19 | 147016093142 | Kowet Mixed | Kisw/Hist | 1 | |
20 | 147016093056 | St. Stephens Usingo Sec | Bio/Agr | 1 | |
21 | 147016093147 | Ojwando Mixed | Chem/Bio | 1 | |
22 | 147016093152 | Mahola Mixed | Eng/Lit | 1 | |
23 | 147016093029 | Boro Sec | Eng/Lit | 1 | |
24 | 147016093158 | Siaya Central Sec | Maths/Phy | 1 | |
25 | 147016093159 | St Williams Gendro Sec | Bio/Agr | 1 | |
TOTAL | 27 | ||||
UGENYA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016093050 | Inungo Mixed | Maths/Chem, Eng/Lit | 2 | |
2 | 147016093020 | Jera Mixed | Agr/Bio | 1 | |
3 | 147016093033 | Ndenga Sec | Kisw/CRE | 1 | |
4 | 147016093011 | Sega Girls | Bio/Agr | 1 | |
5 | 147016093060 | Sega Township Mixed | Chem/Maths | 1 | |
6 | 147016093057 | Sihay Mixed | Bio/Agr | 1 | |
7 | 147016093013 | Siranga Mixed | Bio/Agr | 1 | |
8 | 147016093108 | St. Benedicts Konya Mixed | Geo/Bst | 1 | |
9 | 147016093072 | St. Charles Humwend Sec | Eng/Lit | 1 | |
10 | 147016093103 | St. Nicholas Hafumbere Sec | Bio/Chem | 1 | |
11 | 147016093010 | Ukwala Boys High Sec | Agr/Bio | 1 | |
12 | 147016093106 | Ugenya High Sch | Eng/Lit, Bio/Agr | 2 | |
13 | 147016093019 | Got Nanga Sec | Chem/Bio | 1 | |
14 | 147016093048 | Udira Sec | Bst/Geo | 1 | |
15 | 147016093133 | St Jacobs Sec | Maths/Chem | 1 | |
16 | 147016093137 | Kogere Mixed | Bio/Agr | 1 | |
TOTAL | 18 | ||||
UGUNJA SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016093001 | Ambira Boys | Bio/Agr | 1 | |
2 | 147016093036 | Moi Uloma Sec | Chem/Phy | 1 | |
3 | 147016093058 | Nyasanda Community Sec | Kisw/Geo | 1 | |
4 | 147016093004 | St Francis Rangala Girls | Comp/.., Music/…, Phy/Chem | 3 | |
5 | 147016093030 | Simenya Sec | Music/…., Bio/Maths | 2 | |
6 | 147016093104 | St. Antony Uluthe Mixed | Maths/Bst | 1 | |
7 | 147016093055 | St. Peters Rambula Sec | Eng/Lit | 1 | |
8 | 147016093047 | Umina Sec | Maths/Phy | 1 | |
9 | 147016093117 | Ngunya Mixed | Eng/Lit | 1 | |
10 | 147016093018 | St Peters Bar Atheing Sec | Agr/Bio | 1 | |
11 | 147016093134 | Ulwani Sec | Chem/Phy | 1 | |
12 | 147016093139 | Konjira Sec | Bio/Agr | 1 | |
13 | 147016093146 | Simmero Mixed | Kisw/Geo | 1 | |
TOTAL | 16 | ||||
GEM SUB-COUNTY | |||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |
1 | 147016093009 | Aluor Girls | Bio/Chem, Maths/Phy | 2 | |
2 | 147016093025 | Argwings Kodhek Sec | Chem/Phy, Eng/Lit | 2 | |
3 | 147016093070 | Dienya Mixed | Bio/Chem | 1 | |
4 | 147016093031 | Kaudha Mixed | Maths/Bst | 1 | |
5 | 147016093083 | Lundha Sec | Eng/Lit | 1 | |
6 | 147016093077 | Malele Mixed | Chem/Bio | 1 | |
7 | 147016093012 | Maliera Boys | Phy/Chem | 1 | |
8 | 147016093041 | Nyagondo Sec | Geo/Bst, Bio/Agr | 2 | |
9 | 147016093068 | Nyamninia Sec | Chem/Bio | 1 | |
10 | 147016093032 | Nyawara Girls | Bio/Agr | 1 | |
11 | 147016093045 | Sagam Mixed | Phy/Chem | 1 | |
12 | 147016093005 | Sawagongo Boys | Kisw/CRE | 1 | |
13 | 147016093042 | Sirembe Mixed | Agr/Bio, Phy/Chem, Comp/.. | 3 | |
14 | 147016093003 | St. Marys Yala Boys | Comp/…, Chem/Bio, Hist/CRE | 3 | |
15 | 147016093046 | Ulumbi Sec | Kisw/Hist | 1 | |
16 | 147016093027 | Uranga Sec | Eng/Lit | 1 | |
17 | 147016093122 | Wagwer Mixed | Chem/Bio | 1 | |
18 | 147016093120 | St. Pauls Jina Mixed | Maths/Phy | 1 | |
19 | 147016093081 | St. Stephen's Aluor Sec | Agr/Bio | 1 | |
20 | 147016093121 | Yala Township Sec | Geo/Hist | 1 | |
21 | 147016093123 | Ramula Mixed | Bio/Chem | 1 | |
22 | 147016092015 | Nico Hauser Special Mixed | Geo/Kisw/ Braile | 1 | |
23 | 147016093145 | Barsauri Mixed | Maths/Phy | 1 | |
24 | 147016093153 | Onding Mixed Sec | Bio/Chem | 1 | |
25 | 147016093157 | St.Peters Wagai Sec | Hst/Cre | 1 | |
26 | 147016093052 | Ojola Sec | Kisw/Hist | 1 | |
TOTAL | 33 |
RELATED POSTS
TSC JOBS SEPTEMBER 2020 KISII COUNTY
TSC JOBS 2020 SEPTEMBER CENTRAL REGION
TSC JOBS SEPTEMBER 2020 COAST REGION
TSC JOBS SEPTEMBER 2020 EASTERN REGION
TSC JOBS SEPTEMBER 2020 NAIROBI COUNTY
TSC JOBS SEPTEMBER 2020 SIAYA COUNTY
TSC JOBS SEPTEMBER 2020 WESTERN REGION
TSC JOBS SEPTEMBER 2020 NORTH EASTERN REGION
HOW TO APPLY FOR TSC SEPTEMBER 2020 JOBS ONLINE FOR SECONDARY SCHOOLS
HOW TO APPLY FOR TSC SEPTEMBER 2020 JOBS ONLINE FOR PRIMARY SCHOOLS
TSC JOBS SEPTEMBER 2020 NYAMIRA COUNTY
TSC JOBS SEPTEMBER 2020 KISUMU COUNTY
TSC JOBS SEPTEMBER 2020 MIGORI COUNTY